Date | What's new in SigmaCalc |
14.04.2023 | The evaluated cross-section for 12C(α,α0)12C was revised. |
30.08.2022 | The experimental data sets for 24Mg(p,p0)24Mg from J.R. Duray et al. Phys. Rev. C6 (1972) 792 were added. |
25.08.2022 | SigmaCalc was moved to the MAXnet server (www.sigmacalc.obninsk.ru). |
29.11.2019 | New experimental data sets for 12C(α,α)12C were added (P.Tischhauser et al, data taken from EXFOR). |
04.08.2018 | The experimental data sets for 12C(p,p0)12C from N.Nicolic, L.J.Lidofsky, T.H.Kruse, Phys.Rev. 132 (1963) 2212 were added. |
08.04.2018 | A new experimental data set for 12C(α,α)12C was added. |
14.11.2017 | The benchmark results for natSi(p,p)natSi were added. Thanks to Michael Kokkoris. |
12.11.2017 | The benchmark results for natNi(α,α)natNi were added. |
08.11.2017 | New experimental data sets and the evaluated cross-section for alpha elastic scattering from yttrium were added. |
08.11.2017 | The evaluated cross-sections for alpha elastic scattering from rubidium, strontium, and zirconium were added. |
07.11.2017 | The evaluated cross-sections for alpha elastic scattering from gallium, arsenic, selenium, and bromine were added. |
06.11.2017 | New experimental data sets and the evaluated cross-section for alpha elastic scattering from nickel were added. |
04.11.2017 | The evaluated cross-section for alpha elastic scattering from zinc was added. |
03.11.2017 | A new experimental data set and the evaluated cross-section for alpha elastic scattering from germanium were added. |
29.10.2017 | New experimental data sets and the evaluated cross-section for alpha elastic scattering from copper were added. |
15.02.2017 | The evaluated cross-section for proton elastic scattering from silicon was corrected. Thanks to Michael Kokkoris for revealing the problem. |
02.02.2017 | A new experimental data set for 16O(d,α)16O was added. |
17.09.2016 | The evaluated cross-section for 10B(p,p)10B was added. |
20.01.2016 | The evaluated cross-section for 4He(p,p)4He was extended down to 0.5 MeV. |
18.11.2015 | The evaluated cross-section for 16O(d,α)16O was revised |
07.11.2015 | The evaluated cross-section for 32S(p,p)32S was extended up to 4 MeV |
06.11.2015 | The evaluated cross-section for 4He(p,p)4He was extended up to 6 MeV. |
07.05.2015 | The benchmark results for natSi(α,α)natSi were added. |
07.01.2015 | The cross-section in the vicinity of the peak at ~1.73 MeV in 12C(p,p)12C was adjusted according to the feedback from Chris Jeynes. |
09.12.2014 | The evaluated cross-section for 1H + α was extended down on energy. |
13.10.2014 | The evaluated cross-section for 18O(p,α)15N was added. |
08.10.2014 | The evaluated cross-section for 20Ne(α,α)20Ne was added. |
13.09.2014 | A bug was eliminated (R33 file was not displayed in the case of absence of IBANDL data). |
11.09.2014 | A peak near 3.7 MeV in 14N(α,α)14N was adjusted according to Chris Jeynes' finding. |
03.09.2014 | The 3038 keV resonance in 16O(α,α)16O was shifted by 1 keV to the higher energy according to Chris Jeynes' finding. |
09.05.2014 | A new feature of cross-section validation against benchmark spectra was developed |
05.05.2014 | SigmaCalc was moved to the server of Obninsk Institute for Nuclear Power Engineering |
16.03.2014 | The evaluated cross-section for 27Al(p,p'γ)27Al was added |
26.01.2014 | The 12C(d,p0)13C cross-section evaluation was revised by Michael Kokkoris. |
17.01.2014 | A bug was eliminated in the 12C(d,p0)13C cross-section calculations. Thanks to Laszlo Csedreki for pointing out the problem. |
18.11.2013 | The evaluated cross-section for 13C(p,p)13C was revised and extended down on energy |
12.11.2013 | The evaluated cross-section for 19F(p,p)19F was revised |
11.11.2013 | The evaluated cross-section for 31P(p,p)31P was revised |
29.10.2013 | The evaluated cross-section for 32S(p,p)32S was revised |
01.09.2013 | The evaluated cross-section for 23Na(p,p'γ)23Na was added |
05.06.2013 |
1H(a,p) - extended up to 12 MeV 4He(p,p) - extended up to 3.0 MeV, energy step decreased 12C(a,a) - revised (NIMB 296 (2013) 87) 12C(d,p0) - revised (NIMB 301 (2013) 41) 13C(p,p) - new evaluation (to be published in NIMB) 16O(d,p0) - revised 16O(d,p1) - revised natMg(a,a) - added 28Si(a,a) - revised (presented at Nuclear Data Conference in New York, 2013) natSi(a,a) - revised (presented at Nuclear Data Conference in New York, 2013) 28Si(p,p) - revised, energy range extended up to 3.5 MeV natSi(p,p) - revised, energy range extended up to 3.5 MeV natFe(p,p) - added |
05.06.2013 | An updated 2.0 version has been established at the Surrey University Ion Beam Centre server. |